
价格:面议
地区:山东 济南市
厂家:济南天一机电设备有限公司
数控镗铣床详细介绍:
| 型号 | TXK160 | 加工尺寸范围 | 1300*600(mm) | 控制系统 | 三菱 |   |   |
项目 | Parameter参数 |
| Table size mm工作台尺寸毫米 | 1300x600 |
Table T slots/Slots Number mm表T槽/槽数毫米 | 18/5 |
X axis travel mmX轴行程mm | 1050 |
Y axis travel mmY轴行程mm | 800 |
Z axis travel mmZ轴行程mm | 500 |
Taper of spindle主轴锥度 | BT50 |
Max spindle speed rmp最高转速 | 3000 |
Spindle motor power kw主轴电机功率kw | 5.5/7.5 |
X/Y/Z axis feed speed mm/min的X / Y / Z轴进给速度毫米/分钟 | 1-3000 |
X/Y/Z axis high traverse mm/min的X / Y / Z轴高遍历毫米/分钟 | 18000 |
X/Y/Z axis positioning accuracy mm的X / Y / Z轴定位精度毫米 | +–0.015 |
X/Y/Z axis repositioning accuracy mm的X / Y / Z轴定位精度mm | +–0.005 |
The four swivel axis Working table surface mm这四个工作台面毫米旋转轴 | 600x500 |
The high speed rpm高转速rpm | 5.5 |
The mini cutting degree该小型切割程度 | 5° |
Cutting accuracy sec切割精度秒 | +–3 |
CNC system数控系统 | MitsubishiE60, M64AS, FANUC etc.三菱E60, M64AS, 发那科等 |
Machine total weight KVA机器总重量千伏安 | 20 |
Machine tool exterior size(LxWxH) mm机床外观尺寸(LxWxH)毫米 | 2650x3000x2500 |
Machine tool net weight KG机床净重Kg | 6000 |
